Trends as of 17-Dec-2009 at 10:01am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 49.9 | 15.0 | 18.4 | NNW | 89 | 30.176 | 0.25 |
| 5 minutes ago | 50.2 | 12.7 | 16.1 | NNW | 89 | 30.174 | 0.25 |
| 10 minutes ago | 50.1 | 13.8 | 16.1 | N | 89 | 30.175 | 0.25 |
| 15 minutes ago | 50.2 | 12.7 | 18.4 | N | 89 | 30.173 | 0.25 |
| 20 minutes ago | 50.2 | 13.8 | 16.1 | N | 89 | 30.172 | 0.25 |
| 30 minutes ago | 50.0 | 11.5 | 15.0 | N | 89 | 30.173 | 0.25 |
| 45 minutes ago | 49.8 | 8.1 | 12.7 | N | 89 | 30.178 | 0.21 |
| 60 minutes ago | 49.7 | 12.7 | 13.8 | NNW | 89 | 30.177 | 0.18 |
| 75 minutes ago | 49.8 | 11.5 | 12.7 | NNW | 89 | 30.181 | 0.16 |
| 90 minutes ago | 49.8 | 8.1 | 11.5 | NNW | 89 | 30.179 | 0.15 |
| 105 minutes ago | 49.8 | 10.4 | 11.5 | NNW | 89 | 30.174 | 0.15 |
| 120 minutes ago | 50.0 | 10.4 | 11.5 | NNW | 89 | 30.174 | 0.14 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.25 in (0.06 in last hour) | Today | 0 day(s) since last rain on 17-Dec-2009 9:28am |
| Yest. | 0.30 in | Week | 0.394 in over last 7 days. |
| Month | 2.62 in (9 rain day(s) this month) | Month | 0.71 in last month. |
| Year | 20.21 in (45 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.9 °F at 4:25am | Max > 86 °F | 0 day(s) |
| Yest. | 50.5 °F at 12:00am | Max > 77 °F | 1 day(s) |
| Month | 123.3 °F on 10-Dec-2009 | Warmest day | 66.7 °F on 08-Dec-2009 |
| Year | 123.3 °F on 10-Dec-2009 | Warmest night | 65.1 °F on 09-Dec-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.5 °F at 12:03am | Min < 32 °F | 2 day(s) |
| Yest. | 45.7 °F at 8:16am | Min < 5 °F | 2 day(s) |
| Month | -38.7 °F on 13-Dec-2009 | Coldest day | 16.3 °F on 14-Dec-2009 |
| Year | -38.7 °F on 13-Dec-2009 | Coldest night | -9.4 °F on 14-Dec-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.232 inHg at 12:00am | Today | 44.4 °F at 9:58am |
| Yest. | 30.378 inHg at 10:09am | Yest. | 37.8 °F at 7:55am |
| Month | 30.378 inHg on 16-Dec-2009 | Month | -59.3 °F on 14-Dec-2009 |
| Year | 30.534 inHg on 01-Mar-2009 | Year | -59.3 °F on 14-Dec-2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 13.9 mph N | |
| Gust | 10.0 mph N | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.1 mph NNW at 2:21am | |
| Yest. | 28.0 mph at 3:41am | |
| Month | 37.0 mph on 01-Dec-2009 | |
| Year | 79.0 mph on 02-Apr-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.1 mph NNW at 2:22am | |
| Yest. | 23.0 mph at 7:55am | |
| Month | 31.1 mph on 01-Dec-2009 | |
| Year | 160.0 mph on 22-Jun-2009 | |
| WIND RUN | ||
| Today | 107.14 miles | |
| Month | 3662.94 miles | |
| Year | 48275.47 miles | |
