^^
Station Historical Data
 
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 64.2 °F 65.2 °F 63.7 °F 64.4 °F
Dew Point: 63.6 °F 64.6 °F 63.1 °F 63.8 °F
Humidity: 98% 98% 98% 98%
Wind Speed: 1.3mph 12.6mph 0.3mph 6.6mph
Wind Gust: 2.3mph 17.3mph - -
WindSE - - SSW
Pressure: 29.64 in 29.71 in 29.64 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 64.8 °F 64.2 °F 29.71 in South 8.2 mph 11.5 mph 98% 0.00 in
00:07 64.8 °F 64.2 °F 29.71 in South 7.3 mph 8.1 mph 98% 0.00 in
00:12 64.8 °F 64.2 °F 29.70 in South 7.7 mph 9.2 mph 98% 0.00 in
00:17 64.7 °F 64.1 °F 29.70 in SSW 11.2 mph 11.5 mph 98% 0.00 in
00:22 64.6 °F 64.0 °F 29.70 in SSW 9.9 mph 11.5 mph 98% 0.00 in
00:27 64.6 °F 64.0 °F 29.70 in SSW 7.8 mph 10.4 mph 98% 0.00 in
00:32 64.5 °F 63.9 °F 29.70 in South 9.8 mph 11.5 mph 98% 0.00 in
00:37 64.5 °F 63.9 °F 29.70 in South 8.9 mph 11.5 mph 98% 0.00 in
00:42 64.4 °F 63.8 °F 29.70 in SSW 12.3 mph 16.1 mph 98% 0.00 in
00:47 64.4 °F 63.8 °F 29.70 in SSW 10.3 mph 11.5 mph 98% 0.00 in
00:52 64.5 °F 63.9 °F 29.70 in SSW 9.7 mph 13.8 mph 98% 0.00 in
00:57 64.3 °F 63.7 °F 29.69 in SSW 10.8 mph 16.1 mph 98% 0.00 in
01:02 64.4 °F 63.8 °F 29.69 in SSW 9.0 mph 12.0 mph 98% 0.00 in
01:07 64.5 °F 63.9 °F 29.69 in SSW 8.2 mph 12.7 mph 98% 0.00 in
01:12 64.4 °F 63.8 °F 29.69 in SSW 11.8 mph 12.7 mph 98% 0.00 in
01:17 64.4 °F 63.8 °F 29.69 in South 6.8 mph 11.5 mph 98% 0.00 in
01:22 64.4 °F 63.8 °F 29.69 in South 9.7 mph 11.5 mph 98% 0.00 in
01:27 64.4 °F 63.8 °F 29.68 in SSW 8.1 mph 11.5 mph 98% 0.00 in
01:32 64.5 °F 63.9 °F 29.68 in SSW 9.4 mph 12.7 mph 98% 0.00 in
01:37 64.6 °F 64.0 °F 29.68 in SSW 10.7 mph 12.7 mph 98% 0.00 in
01:42 64.6 °F 64.0 °F 29.67 in SSE 11.3 mph 13.8 mph 98% 0.00 in
01:47 64.7 °F 64.1 °F 29.67 in SSW 8.6 mph 11.5 mph 98% 0.00 in
01:52 64.7 °F 64.1 °F 29.67 in SSW 9.7 mph 11.5 mph 98% 0.00 in
01:57 64.7 °F 64.1 °F 29.67 in SSW 12.6 mph 17.3 mph 98% 0.00 in
02:02 64.8 °F 64.2 °F 29.67 in SSW 12.3 mph 13.8 mph 98% 0.00 in
02:08 64.9 °F 64.3 °F 29.67 in South 11.0 mph 11.5 mph 98% 0.00 in
02:13 64.9 °F 64.3 °F 29.68 in SSW 11.6 mph 15.0 mph 98% 0.00 in
02:18 65.0 °F 64.4 °F 29.67 in SSW 10.4 mph 11.5 mph 98% 0.00 in
02:23 65.0 °F 64.4 °F 29.67 in SSW 11.1 mph 11.5 mph 98% 0.00 in
02:28 65.0 °F 64.4 °F 29.67 in SSW 8.9 mph 11.5 mph 98% 0.00 in
02:33 65.0 °F 64.4 °F 29.67 in SSW 7.2 mph 10.4 mph 98% 0.00 in
02:38 65.1 °F 64.5 °F 29.67 in SSW 8.3 mph 10.4 mph 98% 0.00 in
02:43 65.0 °F 64.4 °F 29.66 in SSW 6.7 mph 10.4 mph 98% 0.00 in
02:48 65.1 °F 64.5 °F 29.66 in SSW 7.8 mph 10.4 mph 98% 0.00 in
02:53 65.1 °F 64.5 °F 29.65 in SSW 7.6 mph 10.4 mph 98% 0.00 in
02:58 65.2 °F 64.6 °F 29.65 in SSW 8.9 mph 11.5 mph 98% 0.00 in
03:03 65.2 °F 64.6 °F 29.65 in SW 9.9 mph 10.0 mph 98% 0.00 in
03:08 65.2 °F 64.6 °F 29.65 in SSW 7.6 mph 11.5 mph 98% 0.00 in
03:13 65.1 °F 64.5 °F 29.65 in SSW 9.3 mph 11.5 mph 98% 0.00 in
03:18 64.9 °F 64.3 °F 29.65 in SW 9.9 mph 11.5 mph 98% 0.00 in
03:23 64.7 °F 64.1 °F 29.65 in SSW 10.3 mph 11.5 mph 98% 0.00 in
03:28 64.6 °F 64.0 °F 29.65 in SW 6.2 mph 9.2 mph 98% 0.00 in
03:33 64.6 °F 64.0 °F 29.64 in SSW 6.2 mph 8.1 mph 98% 0.00 in
03:38 64.6 °F 64.0 °F 29.64 in SSW 6.3 mph 9.2 mph 98% 0.00 in
03:43 64.5 °F 63.9 °F 29.64 in SSW 5.3 mph 6.9 mph 98% 0.00 in
03:48 64.4 °F 63.8 °F 29.64 in SW 4.3 mph 4.6 mph 98% 0.00 in
03:53 64.3 °F 63.7 °F 29.64 in SSW 7.8 mph 10.4 mph 98% 0.00 in
03:58 64.1 °F 63.5 °F 29.64 in SSW 6.9 mph 9.2 mph 98% 0.00 in
04:03 64.0 °F 63.4 °F 29.64 in South 8.6 mph 10.4 mph 98% 0.00 in
04:08 64.0 °F 63.4 °F 29.64 in SW 6.7 mph 9.2 mph 98% 0.00 in
04:13 63.8 °F 63.2 °F 29.64 in SW 11.7 mph 15.0 mph 98% 0.00 in
04:18 63.8 °F 63.2 °F 29.64 in SW 7.9 mph 11.5 mph 98% 0.00 in
04:23 63.7 °F 63.1 °F 29.64 in SW 5.4 mph 6.9 mph 98% 0.00 in
04:28 63.7 °F 63.1 °F 29.64 in SW 4.1 mph 4.6 mph 98% 0.00 in
04:33 63.7 °F 63.1 °F 29.64 in SW 4.1 mph 5.8 mph 98% 0.00 in
04:38 63.8 °F 63.2 °F 29.64 in SW 3.9 mph 4.6 mph 98% 0.00 in
04:43 63.8 °F 63.2 °F 29.64 in SSW 4.6 mph 4.6 mph 98% 0.00 in
04:48 63.8 °F 63.2 °F 29.64 in SW 3.9 mph 4.6 mph 98% 0.00 in
04:53 63.9 °F 63.3 °F 29.64 in SW 2.3 mph 3.5 mph 98% 0.00 in
04:58 64.0 °F 63.4 °F 29.64 in SSW 2.6 mph 3.5 mph 98% 0.00 in
05:03 64.0 °F 63.4 °F 29.64 in SSW 1.0 mph 2.3 mph 98% 0.00 in
05:08 64.0 °F 63.4 °F 29.64 in SSW 0.9 mph 1.1 mph 98% 0.00 in
05:13 64.0 °F 63.4 °F 29.64 in SSW 0.4 mph 1.1 mph 98% 0.00 in
05:18 64.0 °F 63.4 °F 29.64 in SSW 1.7 mph 2.3 mph 98% 0.00 in
05:23 64.0 °F 63.4 °F 29.64 in SW 3.3 mph 3.5 mph 98% 0.00 in
05:28 64.0 °F 63.4 °F 29.64 in SW 1.6 mph 3.5 mph 98% 0.00 in
05:33 64.1 °F 63.5 °F 29.64 in SSW 1.5 mph 2.3 mph 98% 0.00 in
05:38 64.1 °F 63.5 °F 29.64 in South 2.5 mph 3.5 mph 98% 0.00 in
05:43 64.2 °F 63.6 °F 29.64 in SSW 2.0 mph 2.3 mph 98% 0.00 in
05:48 64.2 °F 63.6 °F 29.64 in SSW 2.0 mph 2.3 mph 98% 0.00 in
05:53 64.2 °F 63.6 °F 29.64 in South 2.6 mph 3.5 mph 98% 0.00 in
05:58 64.2 °F 63.6 °F 29.64 in SSW 2.0 mph 3.5 mph 98% 0.00 in
06:03 64.2 °F 63.6 °F 29.64 in South 2.1 mph 3.5 mph 98% 0.00 in
06:08 64.2 °F 63.6 °F 29.64 in SSE 0.6 mph 2.3 mph 98% 0.00 in
06:13 64.1 °F 63.5 °F 29.64 in South 1.7 mph 2.3 mph 98% 0.00 in
06:18 64.1 °F 63.5 °F 29.64 in Calm   1.1 mph 98% 0.00 in
06:23 64.2 °F 63.6 °F 29.64 in South 0.5 mph 1.1 mph 98% 0.00 in
06:28 64.1 °F 63.5 °F 29.64 in Calm     98% 0.00 in
06:33 64.1 °F 63.5 °F 29.64 in Calm     98% 0.00 in
06:38 64.1 °F 63.5 °F 29.64 in South 0.3 mph 1.1 mph 98% 0.00 in
06:43 64.1 °F 63.5 °F 29.64 in Calm     98% 0.00 in
06:48 64.1 °F 63.5 °F 29.64 in South 1.0 mph 1.1 mph 98% 0.00 in
06:53 64.1 °F 63.5 °F 29.64 in South 0.9 mph 1.1 mph 98% 0.00 in
06:58 64.2 °F 63.6 °F 29.64 in SE 1.3 mph 2.3 mph 98% 0.00 in
Magnolia Beach, Texas, USA
Compliments of Weather Underground